Offered by:
WINDERMERE GROUP ONE/TRI-CITIES
Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .34 Acres |
Home Owner Asso. | Sidewalks, Street Lights |
---|
MLS Area | Benton |
---|
View | Panoramic Views |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bethlehem Lutheran School | Preschool-8 | Private | |
Christ The King School | Diocese Of Yakima | Preschool-8 | Catholic |
Edison Elementary School | Kennewick School District | Preschool-5 | Public |
Finley Elementary School | Finley School District | Preschool-5 | Public |
Jason Lee Elementary School | Richland School District | Preschool-5 | Public |
Jefferson Elementary School | Richland School District | Preschool-5 | Public |
Keene-riverview Elementary School | Prosser School District | Preschool-2 | Public |
Keewaydin Discovery Center | Kennewick School District | Preschool-preschool | Public |
Kiona-benton City Elementary School | Kiona-benton City School District | Preschool-5 | Public |
Lewis & Clark Elementary School | Richland School District | Preschool-5 | Public |
Liberty Christian School | Preschool-12 | Private | |
Marcus Whitman Elementary School | Richland School District | Preschool-5 | Public |
Special Programs | Richland School District | Preschool-12 | Public |
St. Josephs School | Diocese Of Yakima | Preschool-8 | Catholic |
White Bluffs Elementary School | Richland School District | Preschool-5 | Public |
Wiley Elementary School | Richland School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bethlehem Lutheran School | Preschool-8 | Private | |
Christ The King School | Diocese Of Yakima | Preschool-8 | Catholic |
Edison Elementary School | Kennewick School District | Preschool-5 | Public |
Finley Elementary School | Finley School District | Preschool-5 | Public |
Jason Lee Elementary School | Richland School District | Preschool-5 | Public |
Jefferson Elementary School | Richland School District | Preschool-5 | Public |
Keene-riverview Elementary School | Prosser School District | Preschool-2 | Public |
Kiona-benton City Elementary School | Kiona-benton City School District | Preschool-5 | Public |
Lewis & Clark Elementary School | Richland School District | Preschool-5 | Public |
Liberty Christian School | Preschool-12 | Private | |
Marcus Whitman Elementary School | Richland School District | Preschool-5 | Public |
Special Programs | Richland School District | Preschool-12 | Public |
St. Josephs School | Diocese Of Yakima | Preschool-8 | Catholic |
White Bluffs Elementary School | Richland School District | Preschool-5 | Public |
Wiley Elementary School | Richland School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Amistad Elementary School | Kennewick School District | K-5 | Public |
Badger Mountain Elementary School | Richland School District | K-5 | Public |
Bethlehem Lutheran School | Preschool-8 | Private | |
Canyon View Elementary School | Kennewick School District | K-5 | Public |
Cascade Elementary School | Kennewick School District | K-5 | Public |
Children's Garden Montessori | 1-2 | Private | |
Christ The King School | Diocese Of Yakima | Preschool-8 | Catholic |
Cottonwood Elementary School | Kennewick School District | K-5 | Public |
Eastgate Elementary School | Kennewick School District | K-5 | Public |
Edison Elementary School | Kennewick School District | Preschool-5 | Public |
Finley Elementary School | Finley School District | Preschool-5 | Public |
Hawthorne Elementary School | Kennewick School District | K-5 | Public |
Jason Lee Elementary School | Richland School District | Preschool-5 | Public |
Jefferson Elementary School | Richland School District | Preschool-5 | Public |
Keene-riverview Elementary School | Prosser School District | Preschool-2 | Public |
Kiona-benton City Elementary School | Kiona-benton City School District | Preschool-5 | Public |
Kiona-benton Intermediate School | Kiona-benton City School District | 3-5 | Public |
Lewis & Clark Elementary School | Richland School District | Preschool-5 | Public |
Liberty Christian School | Preschool-12 | Private | |
Lincoln Elementary School | Kennewick School District | K-5 | Public |
Marcus Whitman Elementary School | Richland School District | Preschool-5 | Public |
Mid-columbia Parent Partnership | Kennewick School District | K-12 | Public |
Oasis School | K-8 | Private | |
Paterson Elementary School | Paterson School District | K-8 | Public |
Prosser Heights Elementary School | Prosser School District | 3-5 | Public |
Ridge View Elementary School | Kennewick School District | K-5 | Public |
Sacajawea Elementary School | Richland School District | K-5 | Public |
Southgate Elementary School | Kennewick School District | K-5 | Public |
Special Programs | Richland School District | Preschool-12 | Public |
St. Josephs School | Diocese Of Yakima | Preschool-8 | Catholic |
Sunset View Elementary School | Kennewick School District | K-5 | Public |
Tapteal Elementary School | Richland School District | K-5 | Public |
Three Rivers Home Link | Richland School District | K-12 | Public |
Vista Elementary School | Kennewick School District | K-5 | Public |
Washington Elementary School | Kennewick School District | K-5 | Public |
Westgate Elementary School | Kennewick School District | K-5 | Public |
White Bluffs Elementary School | Richland School District | Preschool-5 | Public |
Whitstran Elementary School | Prosser School District | K-5 | Public |
Wiley Elementary School | Richland School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bethlehem Lutheran School | Preschool-8 | Private | |
Carmichael Middle School | Richland School District | 5-8 | Public |
Chief Joseph Middle School | Richland School District | 6-8 | Public |
Christ The King School | Diocese Of Yakima | Preschool-8 | Catholic |
Desert Hills Middle School | Kennewick School District | 6-8 | Public |
Enterprise Middle School | Richland School District | 6-8 | Public |
Finley Middle School | Finley School District | 6-8 | Public |
Highlands Middle School | Kennewick School District | 6-8 | Public |
Horse Heaven Hills Middle School | Kennewick School District | 6-8 | Public |
Housel Middle School | Prosser School District | 6-8 | Public |
Kiona-benton City Middle School | Kiona-benton City School District | 6-8 | Public |
Legacy High School | Kennewick School District | 6-12 | Public |
Liberty Christian School | Preschool-12 | Private | |
Mid-columbia Parent Partnership | Kennewick School District | K-12 | Public |
Oasis School | K-8 | Private | |
Park Middle School | Kennewick School District | 6-8 | Public |
Paterson Elementary School | Paterson School District | K-8 | Public |
Special Programs | Richland School District | Preschool-12 | Public |
St. Josephs School | Diocese Of Yakima | Preschool-8 | Catholic |
Three Rivers Home Link | Richland School District | K-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Hanford High School | Richland School District | 9-12 | Public |
Kamiakin High School | Kennewick School District | 9-12 | Public |
Kennewick High School | Kennewick School District | 9-12 | Public |
Kiona-benton City High School | Kiona-benton City School District | 9-12 | Public |
Legacy High School | Kennewick School District | 6-12 | Public |
Liberty Christian School | Preschool-12 | Private | |
Mid-columbia Parent Partnership | Kennewick School District | K-12 | Public |
Phoenix High School | Kennewick School District | 9-12 | Public |
Prosser Falls Education Center | Prosser School District | 9-12 | Public |
Prosser High School | Prosser School District | 9-12 | Public |
Richland High School | Richland School District | 9-12 | Public |
River View High School | Finley School District | 9-12 | Public |
Rivers Edge High School | Richland School District | 9-12 | Public |
Southridge High School | Kennewick School District | 9-12 | Public |
Special Programs | Richland School District | Preschool-12 | Public |
Three Rivers Home Link | Richland School District | K-12 | Public |
Tri-tech Skills Center | Kennewick School District | 11-12 | Public |
Twin Rivers Group Home | Richland School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3310 Auburn, Kennewick, Wa 99337 | 3 | 1 | $319,990 |
2 | 3310 Auburn, Kennewick, Wa 99337 | 3 | 1 | $319,990 |
3 | 113 33rd, Kennewick, Wa 99337 | 3 | 2 | $239,500 |
4 | 3409 Auburn, Kennewick, Wa 99337 | 3 | 2 | $295,000 |
5 | 3409 Cascade, Kennewick, Wa 99337 | 3 | 2 | $218,000 |
6 | 3601 Benton, Kennewick, Wa 99337 | 3 | 2 | $231,700 |
7 | 3130 Cascade, Kennewick, Wa 99337 | 3 | 2 | $216,000 |
8 | 8 36th, Kennewick, Wa 99337 | 3 | 2 | $217,500 |
9 | 305 36th, Kennewick, Wa 99337 | 3 | 2 | $225,000 |
10 | 305 36th, Kennewick, Wa 99337 | 3 | 2 | $225,000 |
Population | 32,445 |
---|---|
Population Growth | 25% |
Population Density | 206 |
Median Age | 36.3 |
Median Income | $65,529 |
Households | 11,317 |
Jan Low | 30.41 |
---|---|
Jan High | 43.59 |
July Low | 51.11 |
July High | 79.54 |
Annual Precipitation (in.) | 46.53 |
Weather Risk Index* | 0 |
Data Provided by Pacific Regional Multiple Listing Service
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3310 Auburn, Kennewick, Wa 99337 | 3 | 1 | $319,990 |
2 | 3310 Auburn, Kennewick, Wa 99337 | 3 | 1 | $319,990 |
3 | 113 33rd, Kennewick, Wa 99337 | 3 | 2 | $239,500 |
4 | 3409 Auburn, Kennewick, Wa 99337 | 3 | 2 | $295,000 |
5 | 3409 Cascade, Kennewick, Wa 99337 | 3 | 2 | $218,000 |
6 | 3601 Benton, Kennewick, Wa 99337 | 3 | 2 | $231,700 |
7 | 3130 Cascade, Kennewick, Wa 99337 | 3 | 2 | $216,000 |
8 | 8 36th, Kennewick, Wa 99337 | 3 | 2 | $217,500 |
9 | 305 36th, Kennewick, Wa 99337 | 3 | 2 | $225,000 |
10 | 305 36th, Kennewick, Wa 99337 | 3 | 2 | $225,000 |
Fill out this short form to contact the agents below.